Tuesday 21st Apr 2026

Wednesday 22nd Apr 2026

Thursday 23rd Apr 2026

Friday 24th Apr 2026

Sunday 26th Apr 2026

Venue: Glenariffe Referee: declan mcgarry

Tuesday 28th Apr 2026

Wednesday 29th Apr 2026

Thursday 30th Apr 2026

Saturday 2nd May 2026

Sunday 3rd May 2026

Monday 4th May 2026

Tuesday 5th May 2026

Wednesday 6th May 2026

Thursday 7th May 2026

Saturday 9th May 2026

Sunday 10th May 2026

Tuesday 12th May 2026

Wednesday 13th May 2026

Saturday 16th May 2026

Sunday 17th May 2026

Tuesday 19th May 2026

Thursday 21st May 2026

Saturday 23rd May 2026

Sunday 24th May 2026

Wednesday 27th May 2026

Thursday 28th May 2026

Friday 29th May 2026

Saturday 30th May 2026

Sunday 31st May 2026

Venue: Ballycastle Referee: Kevin Parke

Monday 1st Jun 2026

Thursday 4th Jun 2026

Sunday 7th Jun 2026

Tuesday 9th Jun 2026

Monday 20th Apr 2026

Sunday 19th Apr 2026

Venue: Loughgiel Shamrocks Referee: Tarlach Conway

Thursday 16th Apr 2026

Tuesday 14th Apr 2026

Sunday 12th Apr 2026

Venue: Ballycastle Referee: Ray Mathews

Venue: Ballycastle Referee: Terence Masterson

Tuesday 7th Apr 2026

Sunday 29th Mar 2026

Saturday 28th Mar 2026

Sunday 22nd Mar 2026

Sunday 28th Sep 2025

Sunday 21st Sep 2025

Venue: Dunloy Referee: Colum Cunning

Thursday 11th Sep 2025

Wednesday 10th Sep 2025

Tuesday 9th Sep 2025

Monday 8th Sep 2025

Saturday 6th Sep 2025

Venue: TBC Referee: Colum Cunning

Thursday 4th Sep 2025

Wednesday 3rd Sep 2025

Tuesday 2nd Sep 2025

Venue: TBC Referee: Ryan O Reilly

Wednesday 27th Aug 2025

Venue: TBC Referee: Paul Mc Sparran

Tuesday 26th Aug 2025

Venue: TBC Referee: Jerome McAllister

Venue: TBC Referee: Declan Mc Garry

Sunday 24th Aug 2025

Venue: TBC Referee: Darren McKeown

Wednesday 20th Aug 2025

Venue: TBC Referee: Mark O Neill

Tuesday 19th Aug 2025

Monday 18th Aug 2025

Thursday 14th Aug 2025

Tuesday 12th Aug 2025

Venue: TBC Referee: Mark O Neill

Monday 11th Aug 2025

Sunday 10th Aug 2025

Venue: TBC Referee: Kevin Parke

Friday 8th Aug 2025

Venue: TBC Referee: Chris Brown

Tuesday 5th Aug 2025

Venue: TBC Referee: Kevin Parke

Thursday 31st Jul 2025

Venue: TBC Referee: Fergus Mc Alister

Wednesday 30th Jul 2025

Tuesday 29th Jul 2025

Monday 28th Jul 2025

Wednesday 23rd Jul 2025

Tuesday 22nd Jul 2025

Venue: TBC Referee: Jerome McAllister

Monday 21st Jul 2025

Saturday 19th Jul 2025

Thursday 17th Jul 2025

Sunday 13th Jul 2025

Venue: TBC Referee: Declan Mc Garry

Wednesday 9th Jul 2025

FOOTBALL SENIOR

ACFL Div 1

# Team Pts P W L D F A Pts
1 Kickhams Gac Creggan 8 4 4 0 0 84 49 8
2 Roger Casements Portglenone 8 4 4 0 0 80 57 8
3 St. Mary's Aghagallon 6 4 3 1 0 81 46 6
4 Naomh Gall 6 3 3 0 0 48 36 6
5 Naomh Bríd 5 4 2 1 1 46 37 5
6 Naomh Pól Clg /st Pauls Gac 4 4 2 2 0 74 86 4
7 Con Magee's Glenravel 4 4 2 2 0 59 59 4
8 O`donovan Rossa 3 3 1 1 1 46 42 3
9 Lamh Dhearg 3 4 1 2 1 54 56 3
10 All Saints Gac, Ballymena 3 4 1 2 1 56 66 3
11 Naomh Eoin 3 3 1 1 1 44 54 3
12 Clann Na HÉireann Carraigin 2 3 1 2 0 43 45 2
13 Cuchullains Dun Lathaí 2 3 1 2 0 38 46 2
14 Pádraig Sáirseil Clg 1 4 0 3 1 46 52 1
15 Antrim 0 0 0 0 0 0 0 0
16 Tír Na NÓg Randalstown 0 4 0 4 0 46 70 0
17 Naomh Eargnait, Muine Glás 0 3 0 3 0 30 74 0

ACFL Div 2 Res

# Team Pts P W L D F A Pts
1 Naomh Éanna Clg Ii 4 2 2 0 0 51 28 4
2 Gort Na Móna Clg Ii 4 2 2 0 0 41 26 4
3 St Mary's Rasharkin Ii 4 2 2 0 0 32 21 4
4 Naomh Séamas Ii 2 2 1 1 0 34 28 2
5 Naomh Pól Clg /st Pauls Gac Ii 2 2 1 1 0 32 27 2
6 Con Magee's Glenravel Ii 2 2 1 1 0 35 33 2
7 Naomh Eargnait, Muine Glás Ii 1 2 0 1 1 22 32 1
8 Tír Na NÓg Randalstown Ii 1 2 0 1 1 19 29 1
9 Naomh Seosamh/st Joseph's Ii 0 2 0 2 0 23 42 0
10 Pádraig Sáirseil Clg Ii 0 2 0 2 0 20 43 0

FOOTBALL MINOR

U18FL Div 1

# Team Pts P W L D F A Pts
1 Gort Na Móna Clg 2 1 1 0 0 41 15 2
2 Naomh Eargnait, Muine Glás 2 1 1 0 0 24 16 2
3 Roger Casements Portglenone 2 1 1 0 0 20 13 2
4 Naomh Bríd 2 1 1 0 0 20 14 2
5 Naomh Éanna Clg 0 0 0 0 0 0 0 0
6 Kickhams Gac Creggan 0 0 0 0 0 0 0 0
7 Naomh Pól Clg /st Pauls Gac 0 0 0 0 0 0 0 0
8 Naomh Eoin 0 1 0 1 0 14 20 0
9 Cuchullains Dun Lathaí 0 1 0 1 0 13 20 0
10 O`donovan Rossa 0 1 0 1 0 16 24 0
11 Clann Na HÉireann Carraigin 0 1 0 1 0 15 41 0

FOOTBALL JUVENILE

U16FL Div 1

# Team Pts P W L D F A Pts
1 Naomh Gall 4 2 2 0 0 50 10 4
2 Naomh Bríd 4 2 2 0 0 54 17 4
3 Naomh Éanna Clg 4 2 2 0 0 30 21 4
4 Clann Na HÉireann Carraigin 3 2 1 0 1 18 17 3
5 Cuchullains Dun Lathaí 2 2 1 1 0 32 31 2
6 Naomh Pól Clg /st Pauls Gac 2 2 1 1 0 19 28 2
7 Kickhams Gac Creggan 1 2 0 1 1 12 20 1
8 O`donovan Rossa 0 2 0 2 0 18 34 0
9 Roger Casements Portglenone 0 2 0 2 0 24 48 0
10 Naomh Eoin 0 2 0 2 0 10 41 0

HURLING SENIOR

ACHL Div 2

# Team Pts P W L D F A Pts
1 Robert Emmets Cushendun 6 3 3 0 0 62 38 6
2 Ballycran 6 3 3 0 0 62 47 6
3 Naomh Pól Clg /st Pauls Gac 4 3 2 1 0 83 65 4
4 Naomh Gall 4 3 2 1 0 72 55 4
5 Kickhams Gac Creggan 4 3 1 0 2 33 29 4
6 Cathaoir An Rí 4 3 2 1 0 62 63 4
7 Ghaeil Chluanaidh 2 3 1 2 0 70 65 2
8 Carryduff 2 2 1 1 0 43 41 2
9 Shane Uí Néill 2 2 1 1 0 42 41 2
10 Mac Uílín Clg Ii 2 3 1 2 0 59 61 2
11 Tír Na NÓg Randalstown 2 3 1 2 0 50 68 2
12 Bredagh 1 3 0 2 1 69 86 1
13 Na Seamróga Ii 1 3 0 2 1 37 56 1
14 Naomh Brid Cloiche An Mhuillinn 0 3 0 3 0 50 79 0

ACHL Div 4

# Team Pts P W L D F A Pts
1 Ciceam Ard Eoin 6 3 3 0 0 64 24 6
2 All Saints Gac, Ballymena 6 3 3 0 0 59 27 6
3 Naomh Éanna Clg Ii 4 3 2 1 0 61 51 4
4 O`donovan Rossa Ii 3 2 1 0 1 37 31 3
5 Loch Mór Dál Gcais Gac 3 3 1 1 1 58 66 3
6 Naomh Gall Ii 2 3 1 2 0 31 35 2
7 Shane Uí Néill Ii 2 2 1 1 0 28 43 2
8 Belfast Saints 0 2 0 2 0 39 50 0
9 Latharna Óg 0 3 0 3 0 39 61 0
10 Naomh Pól Clg /st Pauls Gac Ii 0 2 0 2 0 12 40 0

HURLING MINOR

U18HL Div 1 Section A

# Team Pts P W L D F A Pts
1 Na Seamróga 2 1 1 0 0 26 17 2
2 Naomh Pól Clg /st Pauls Gac 2 1 1 0 0 23 18 2
3 Cuchullains Dun Lathaí 2 1 1 0 0 21 19 2
4 Mac Uílín Clg 0 1 0 1 0 19 21 0
5 Naomh Eoin 0 1 0 1 0 18 23 0
6 O`donovan Rossa 0 1 0 1 0 17 26 0

HURLING JUVENILE

U16HL Div 1

# Team Pts P W L D F A Pts
1 Na Seamróga 4 2 2 0 0 43 37 4
2 Naomh Pól Clg /st Pauls Gac 3 2 1 0 1 46 34 3
3 Ruairí Óg 2 1 1 0 0 50 29 2
4 O`donovan Rossa 2 2 1 1 0 43 33 2
5 Cuchullains Dun Lathaí 2 2 1 1 0 44 40 2
6 Mac Uílín Clg 1 2 0 1 1 47 68 1
7 Naomh Éanna Clg 0 1 0 1 0 14 29 0
8 Naomh Gall 0 2 0 2 0 32 49 0

LADIES_FOOTBALL SENIOR

Senior - League Division 2

# Team Pts P W L D F A Pts
1 All Saints Gac, Ballymena 6 2 2 0 0 46 36 6
2 Clann Na HÉireann Carraigin 3 2 1 1 0 53 24 3
3 Naomh Éanna Clg 3 1 1 0 0 21 6 3
4 Naomh Comhghall Clg 3 2 1 1 0 38 28 3
5 Ciceam Ard Eoin 3 1 1 0 0 17 9 3
6 Tír Na NÓg Randalstown 3 2 1 1 0 36 29 3
7 Naomh Brid Cloiche An Mhuillinn 3 2 1 1 0 32 35 3
8 Pádraig Sáirseil Clg 3 2 1 1 0 24 29 3
9 Naomh Gall 0 1 0 1 0 16 28 0
10 Glenariffe Oisin Clg 0 1 0 1 0 6 21 0
11 Kickhams Gac Creggan 0 2 0 2 0 17 61 0

Senior League Division 3

# Team Pts P W L D F A Pts
1 St. Mary's Aghagallon 6 2 2 0 0 41 25 6
2 Gort Na Móna Clg 6 2 2 0 0 26 21 6
3 Laochra Loch Lao 3 1 1 0 0 35 0 3
4 Naomh Padraig Lisburn 3 2 1 1 0 48 26 3
5 Naomh Éanna Clg 3 2 1 1 0 39 26 3
6 O`donovan Rossa 1 1 0 0 1 13 13 1
7 Lamh Dhearg 1 2 0 1 1 21 25 1
8 Éire Óg 0 0 0 0 0 0 0 0
9 Clg Macdaibhéid 0 2 0 2 0 26 45 0
10 Naomh Treasa Clg /st Teresa's Gac 0 2 0 2 0 4 72 0

Senior - League Division 4

# Team Pts P W L D F A Pts
1 Na Piarsaigh 6 2 2 0 0 47 21 6
2 Wolfe Tones Gac 6 2 2 0 0 20 9 6
3 Ciceam Ard Eoin 3 1 1 0 0 39 2 3
4 Aeracha Uladh 3 1 1 0 0 35 6 3
5 St. Mary's Aghagallon 3 2 1 1 0 38 40 3
6 Con Magee's Glenravel 3 2 1 1 0 30 34 3
7 Clann Na HÉireann Carraigin 0 1 0 1 0 0 0 0
8 Éire Óg 0 1 0 1 0 11 17 0
9 Naomh Brid Cloiche An Mhuillinn 0 2 0 2 0 17 44 0
10 Colin Gaels 0 2 0 2 0 7 71 0

Senior League - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Pól Clg /st Pauls Gac 6 2 2 0 0 64 12 6
2 Naomh Eargnait, Muine Glás 6 2 2 0 0 44 22 6
3 Gort Na Móna Clg 6 2 2 0 0 44 28 6
4 Lamh Dhearg 3 1 1 0 0 30 5 3
5 Naomh Bríd 3 2 1 1 0 37 36 3
6 Naomh Séamas 3 2 1 1 0 24 36 3
7 Con Magee's Glenravel 3 2 1 1 0 28 52 3
8 O`donovan Rossa 0 2 0 2 0 29 35 0
9 Naomh Gall 0 1 0 1 0 19 27 0
10 Naomh Eoin 0 2 0 2 0 25 41 0
11 Naomh Seosamh/st Joseph's 0 2 0 2 0 9 59 0

LADIES_FOOTBALL JUVENILE

u16 league 2026 - League Division 3

# Team Pts P W L D F A Pts
1 Naomh Bríd 3 1 1 0 0 24 21 3
2 Naomh Éanna Clg 3 1 1 0 0 13 12 3
3 Glenariffe Oisin Clg 3 1 1 0 0 0 0 3
4 Naomh Brid Cloiche An Mhuillinn 0 0 0 0 0 0 0 0
5 Éire Óg 0 0 0 0 0 0 0 0
6 Naomh Treasa Clg /st Teresa's Gac 0 1 0 1 0 0 0 0
7 Naomh Padraig Lisburn 0 0 0 0 0 0 0 0
8 All Saints Gac, Ballymena 0 0 0 0 0 0 0 0
9 Laochra Loch Lao 0 0 0 0 0 0 0 0
10 Na Piarsaigh 0 1 0 1 0 12 13 0
11 Naomh Séamas 0 1 0 1 0 21 24 0

u16 league 2026 - League Division 1

# Team Pts P W L D F A Pts
1 Naomh Gall 3 1 1 0 0 22 20 3
2 Ciceam Ard Eoin 0 0 0 0 0 0 0 0
3 Naomh Eargnait, Muine Glás 0 0 0 0 0 0 0 0
4 O`donovan Rossa 0 0 0 0 0 0 0 0
5 Naomh Éanna Clg 0 0 0 0 0 0 0 0
6 Clann Na HÉireann Carraigin 0 0 0 0 0 0 0 0
7 Gort Na Móna Clg 0 0 0 0 0 0 0 0
8 Clg Macdaibhéid 0 1 0 1 0 20 22 0

u16 league 2026 - League Division 2

# Team Pts P W L D F A Pts
1 St. Mary's Aghagallon 3 1 1 0 0 24 7 3
2 Naomh Comhghall Clg 3 1 1 0 0 24 19 3
3 Kickhams Gac Creggan 0 0 0 0 0 0 0 0
4 Con Magee's Glenravel 0 0 0 0 0 0 0 0
5 Naomh Eoin 0 0 0 0 0 0 0 0
6 Naomh Pól Clg /st Pauls Gac 0 0 0 0 0 0 0 0
7 Pádraig Sáirseil Clg 0 0 0 0 0 0 0 0
8 Lamh Dhearg 0 0 0 0 0 0 0 0
9 Tír Na NÓg Randalstown 0 1 0 1 0 19 24 0
10 Naomh Seosamh/st Joseph's 0 1 0 1 0 7 24 0

LADIES_FOOTBALL UNDERAGE

u14b league 2026

# Team Pts P W L D F A Pts
1 O`donovan Rossa 3 1 1 0 0 57 1 3
2 Lamh Dhearg 3 1 1 0 0 44 9 3
3 Naomh Bríd 3 1 1 0 0 35 16 3
4 Naomh Pól Clg /st Pauls Gac 3 1 1 0 0 19 4 3
5 Pádraig Sáirseil Clg 3 1 1 0 0 19 9 3
6 Naomh Eoin 3 1 1 0 0 24 19 3
7 St. Mary's Aghagallon 0 0 0 0 0 0 0 0
8 Clg Macdaibhéid 0 1 0 1 0 19 24 0
9 Tír Na NÓg Randalstown 0 1 0 1 0 9 19 0
10 Naomh Seosamh/st Joseph's 0 1 0 1 0 4 19 0
11 Naomh Séamas 0 1 0 1 0 16 35 0
12 Naomh Padraig Lisburn 0 1 0 1 0 9 44 0
13 Con Magee's Glenravel 0 1 0 1 0 1 57 0

CAMOGIE INTERMEDIATE

Senior Division 2

# Team Pts P W L D F A Pts
1 Clann Na HÉireann Carraigin 0 0 0 0 0 0 0 0
1 Cuchullains Dun Lathaí Ii 0 0 0 0 0 0 0 0
1 Kickhams Gac Creggan 0 0 0 0 0 0 0 0
1 Mac Uílín Clg Ii 0 0 0 0 0 0 0 0
1 Na Seamróga Ii 0 0 0 0 0 0 0 0
1 Naomh Pól Clg /st Pauls Gac 0 0 0 0 0 0 0 0
1 O`donovan Rossa 0 0 0 0 0 0 0 0
1 Portglenone 0 0 0 0 0 0 0 0
1 Pádraig Sáirseil Clg 0 0 0 0 0 0 0 0
1 Ruairí Óg Ii 0 0 0 0 0 0 0 0
1 St Mary's Rasharkin 0 0 0 0 0 0 0 0
1 Tír Na NÓg Randalstown 0 0 0 0 0 0 0 0

CAMOGIE JUNIOR

Senior League D3B

# Team Pts P W L D F A Pts
1 Ahoghill Ii 0 0 0 0 0 0 0 0
1 Ciceam Ard Eoin 0 0 0 0 0 0 0 0
1 Clg Macdaibhéid 0 0 0 0 0 0 0 0
1 Glen Rovers Armoy 0 0 0 0 0 0 0 0
1 Loch Mór Dál Gcais Gac 0 0 0 0 0 0 0 0
1 Naomh Bríd 0 0 0 0 0 0 0 0
1 Naomh Gall 0 0 0 0 0 0 0 0
1 Naomh Pól Ii 0 0 0 0 0 0 0 0
1 Tír Na NÓg Ii 0 0 0 0 0 0 0 0

CAMOGIE MINOR

Minor League Division 1

# Team Pts P W L D F A Pts
1 Na Seamróga 3 1 1 0 0 24 16 3
2 Lamh Dhearg 0 0 0 0 0 0 0 0
3 Ruairí Óg 0 0 0 0 0 0 0 0
4 Cuchullains Dun Lathaí 0 0 0 0 0 0 0 0
5 Naomh Pól Clg /st Pauls Gac 0 1 0 1 0 16 24 0

CAMOGIE JUVENILE

U16 League Division 1

# Team Pts P W L D F A Pts
1 Portglenone 6 2 2 0 0 67 15 6
2 Cuchullains Dun Lathaí 6 3 2 1 0 79 41 6
3 Ruairí Óg 3 1 1 0 0 15 4 3
4 Na Seamróga 3 2 1 1 0 29 42 3
5 Naomh Pól Clg /st Pauls Gac 3 2 1 1 0 31 52 3
6 Mac Uílín Clg 0 1 0 1 0 17 39 0
7 Tír Na NÓg Randalstown 0 3 0 3 0 22 67 0

CAMOGIE UNDERAGE

U14 Division 1

# Team Pts P W L D F A Pts
1 Gort Na Móna Clg 3 1 1 0 0 16 7 3
2 Ruairí Óg 3 1 1 0 0 16 9 3
3 St Mary's Rasharkin 3 1 1 0 0 28 22 3
4 Mac Uílín Clg 3 1 1 0 0 11 5 3
5 St John's Carnlough Camogie 3 1 1 0 0 12 8 3
6 Na Seamróga 0 0 0 0 0 0 0 0
7 Naomh Pól Clg /st Pauls Gac 0 0 0 0 0 0 0 0
8 Kickhams Gac Creggan 0 1 0 1 0 8 12 0
9 Portglenone 0 1 0 1 0 22 28 0
10 Pádraig Sáirseil Clg 0 1 0 1 0 5 11 0
11 Cuchullains Dun Lathaí 0 1 0 1 0 9 16 0
12 O`donovan Rossa 0 1 0 1 0 7 16 0